Product Price Quantity Total
Microsoft Excel 2016 (Part 1) Microsoft Office Excel 2010 - Advanced £59.99 1 £59.99
Microsoft Excel 2016 (Part 1) Microsoft Office Excel 2010 - Intermediate £59.99 1 £59.99
Microsoft Office Project 2010 - Intermediate £59.99 1 £59.99
Microsoft Excel 2016 (Part 1) Excel 2013 Advanced Essentials £59.99 1 £59.99
Microsoft Outlook 2016 (Part 1) Microsoft Office Outlook 2010 - Foundation £59.99 1 £59.99
Microsoft Excel 2016 (Part 1) Microsoft Office Excel 2010 - Foundation £59.99 1 £59.99

Cart Totals

Subtotal £359.94
Total £359.94